4328 Oak Chase Dr, Fort Worth, TX
$599,000
5 Beds
4 Baths
3 full, 1 half
3729 SqFt
Welcome to your dream home in Steadman Farms, within the esteemed Keller ISD. This amazing property begins with a stunning wrought iron front door, setting the tone for the elegance throughout. Boasting 5 beds, 3.1 baths, a study, and a media room, this home caters to all your needs. The study, located off the entry with French doors, offers the perfect home office. The kitchen is a chef’s delight with granite countertops, an island, and a gas cooktop, seamlessly opening to the living and dining areas. The living room features a stone-corner fireplace and wood-beamed ceiling, creating a warm, inviting atmosphere. The primary bedroom, conveniently situated downstairs, includes 2 walk-in closets. Upstairs, wood barn doors lead to the media room, equipped with recessed lighting and staggered theatre seating. Outside, enjoy the balcony, covered patio, and spacious yard, ideal for entertaining. A short walk takes you to the community pool and playground. Don't miss this Steadman Farms home!
Listing Courtesy of Brittany Stewart, EXP REALTY, MLS ID# 20828625
Property Details
Property Type | Residential |
---|---|
Mls # | 20828625 |
LotSize | 6011.28 sqft |
Property Subtype | Single Family Residence |
Year Built | 2015 |
Types of Rooms | Master Bedroom, Bedroom, Den, Dining Room, Kitchen, Living Room, Media Room, Utility Room |
Living Area | 3729 Square Feet |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
Appliances | Some Gas Appliances, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Gas, Vented Exhaust Fan |
Heating | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Heating Fuel | Central |
Number of Fireplaces | 1 |
Fireplace | Gas Starter, Stone, Wood Burning |
Flooring | Carpet, Ceramic Tile, Laminate |
Stories | 2 |
Levels | Two |
Floors | Carpet, Ceramic Tile, Laminate |
Security | Prewired, Security System Owned, Security System |
Roof | Composition |
Patio / Porch | Balcony, Covered |
Fencing | Wood |
---|---|
Exterior | Balcony, Rain Gutters |
Foundation | Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Door-Multi, Garage Faces Front |
Pool | None |
Sewer | Public Sewer |
Structure Type | House |
Architecture | Detached |
Construction Materials | Brick, Rock, Stone |
Parcel Number | 41733355 |
City | Fort Worth |
Community | Steadman Farms |
Elementary School | Woodlandsp |
Elementary School District | Keller ISD |
Jr High / Middle School | Trinity Springs |
Jr High / Middle School District | Keller ISD |
High School | Timber Creek |
High School District | Keller ISD |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.